Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Small Business and Entrepreneurship Committee - Staff Salaries

To see staff salaries for aides of the Small Business and Entrepreneurship Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $1,524,655
04/01/2023 - 09/30/2023 $1,705,188
10/01/2022 - 03/31/2023 $1,286,167
04/01/2022 - 09/30/2022 $1,325,053
10/01/2021 - 03/31/2022 $950,049
04/01/2021 - 09/30/2021 $839,781
10/01/2020 - 03/31/2021 $1,034,223
04/01/2020 - 09/30/2020 $1,325,688
10/01/2019 - 03/31/2020 $1,090,435
04/01/2019 - 09/30/2019 $1,231,414
10/01/2018 - 03/31/2019 $977,387
04/01/2018 - 09/30/2018 $1,100,459
10/01/2017 - 03/31/2018 $1,052,805
04/01/2017 - 09/30/2017 $964,641
10/01/2016 - 03/31/2017 $1,012,760
04/01/2016 - 09/30/2016 $1,091,106
10/01/2015 - 03/31/2016 $975,116
04/01/2015 - 09/30/2015 $1,004,288
10/01/2014 - 03/31/2015 $939,773
04/01/2014 - 09/30/2014 $804,599
10/01/2013 - 03/31/2014 $998,606
04/01/2013 - 09/30/2013 $1,051,997
10/01/2012 - 03/31/2013 $1,074,984
04/01/2012 - 09/30/2012 $1,170,753
10/01/2011 - 03/31/2012 $1,163,066
04/01/2011 - 09/30/2011 $1,179,282
10/01/2010 - 03/31/2011 $1,210,820
04/01/2010 - 09/30/2010 $1,289,886
10/01/2009 - 03/31/2010 $1,271,146
04/01/2009 - 09/30/2009 $1,257,331
10/01/2008 - 03/31/2009 $1,103,120
04/01/2008 - 09/30/2008 $1,261,450
10/01/2007 - 03/31/2008 $1,017,868
04/01/2007 - 09/30/2007 $1,097,743
10/01/2006 - 03/31/2007 $1,022,831
04/01/2006 - 09/30/2006 $1,119,791
10/01/2005 - 03/31/2006 $948,850
04/01/2005 - 09/30/2005 $980,200
10/01/2004 - 03/31/2005 $936,901
04/01/2004 - 09/30/2004 $948,844
10/01/2003 - 03/31/2004 $808,495
04/01/2003 - 09/30/2003 $839,464
10/01/2002 - 03/31/2003 $785,205
04/01/2002 - 09/30/2002 $972,709
10/01/2001 - 03/31/2002 $849,223
04/01/2001 - 09/30/2001 $803,984
10/01/2000 - 03/31/2001 $621,593

Index of Senate Small Business and Entrepreneurship Committee's staff, past and present