Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Republican Whip - Staff Salaries

To see staff salaries for aides of the Republican Whip, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2024 - 09/30/2024 $1,018,897
10/01/2023 - 03/31/2024 $867,310
04/01/2023 - 09/30/2023 $811,499
10/01/2022 - 03/31/2023 $726,669
04/01/2022 - 09/30/2022 $736,037
10/01/2021 - 03/31/2022 $606,831
04/01/2021 - 09/30/2021 $784,074
10/01/2020 - 03/31/2021 $733,351
04/01/2020 - 09/30/2020 $754,675
10/01/2019 - 03/31/2020 $751,070
04/01/2019 - 09/30/2019 $797,590
10/01/2018 - 03/31/2019 $553,248
04/01/2018 - 09/30/2018 $386,354
10/01/2017 - 03/31/2018 $403,611
04/01/2017 - 09/30/2017 $404,806
10/01/2016 - 03/31/2017 $449,818
04/01/2016 - 09/30/2016 $454,726
10/01/2015 - 03/31/2016 $407,979
04/01/2015 - 09/30/2015 $387,400
10/01/2014 - 03/31/2015 $349,041
04/01/2014 - 09/30/2014 $308,650
10/01/2013 - 03/31/2014 $399,566
04/01/2013 - 09/30/2013 $431,500
10/01/2012 - 03/31/2013 $500,682
04/01/2012 - 09/30/2012 $599,980
10/01/2011 - 03/31/2012 $638,450
04/01/2011 - 09/30/2011 $598,405
10/01/2010 - 03/31/2011 $617,365
04/01/2010 - 09/30/2010 $601,946
10/01/2009 - 03/31/2010 $594,710
04/01/2009 - 09/30/2009 $603,355
10/01/2008 - 03/31/2009 $507,993
04/01/2008 - 09/30/2008 $544,071
10/01/2007 - 03/31/2008 $455,808
04/01/2007 - 09/30/2007 $538,205
10/01/2006 - 03/31/2007 $570,057
04/01/2006 - 09/30/2006 $704,590
10/01/2005 - 03/31/2006 $546,162
04/01/2005 - 09/30/2005 $637,069
10/01/2004 - 03/31/2005 $535,509
04/01/2004 - 09/30/2004 $595,896
10/01/2003 - 03/31/2004 $515,565
04/01/2003 - 09/30/2003 $553,399
10/01/2002 - 03/31/2003 $432,047
04/01/2002 - 09/30/2002 $495,634
10/01/2001 - 03/31/2002 $430,738
04/01/2001 - 09/30/2001 $421,749
10/01/2000 - 03/31/2001 $398,400

Index of Senate Republican Whip's staff, past and present