Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Republican Secretary - Staff Salaries

To see staff salaries for aides of the Republican Secretary, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2024 - 09/30/2024 $807,604
10/01/2023 - 03/31/2024 $607,557
04/01/2023 - 09/30/2023 $660,662
10/01/2022 - 03/31/2023 $578,203
04/01/2022 - 09/30/2022 $766,375
10/01/2021 - 03/31/2022 $625,201
04/01/2021 - 09/30/2021 $719,855
10/01/2020 - 03/31/2021 $405,334
04/01/2020 - 09/30/2020 $478,228
10/01/2019 - 03/31/2020 $453,120
04/01/2019 - 09/30/2019 $500,017
10/01/2018 - 03/31/2019 $439,420
04/01/2018 - 09/30/2018 $454,343
10/01/2017 - 03/31/2018 $423,943
04/01/2017 - 09/30/2017 $476,612
10/01/2016 - 03/31/2017 $416,948
04/01/2016 - 09/30/2016 $456,328
10/01/2015 - 03/31/2016 $406,976
04/01/2015 - 09/30/2015 $431,214
10/01/2014 - 03/31/2015 $382,533
04/01/2014 - 09/30/2014 $360,914
10/01/2013 - 03/31/2014 $356,313
04/01/2013 - 09/30/2013 $398,962
10/01/2012 - 03/31/2013 $339,786
04/01/2012 - 09/30/2012 $375,866
10/01/2011 - 03/31/2012 $355,366
04/01/2011 - 09/30/2011 $367,653
10/01/2010 - 03/31/2011 $423,100
04/01/2010 - 09/30/2010 $443,862
10/01/2009 - 03/31/2010 $403,570
04/01/2009 - 09/30/2009 $405,544
10/01/2008 - 03/31/2009 $382,235
04/01/2008 - 09/30/2008 $403,243
10/01/2007 - 03/31/2008 $349,975
04/01/2007 - 09/30/2007 $384,038
10/01/2006 - 03/31/2007 $354,706
04/01/2006 - 09/30/2006 $395,787
10/01/2005 - 03/31/2006 $346,629
04/01/2005 - 09/30/2005 $379,877
10/01/2004 - 03/31/2005 $341,246
04/01/2004 - 09/30/2004 $367,739
10/01/2003 - 03/31/2004 $318,112
04/01/2003 - 09/30/2003 $332,558
10/01/2002 - 03/31/2003 $308,050
04/01/2002 - 09/30/2002 $315,621
10/01/2001 - 03/31/2002 $278,898
04/01/2001 - 09/30/2001 $296,938
10/01/2000 - 03/31/2001 $277,780

Index of Senate Republican Secretary's staff, past and present