Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Legislative Counsel - Staff Salaries

To see staff salaries for aides of the Legislative Counsel, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2024 - 09/30/2024 $4,351,426
10/01/2023 - 03/31/2024 $3,957,264
04/01/2023 - 09/30/2023 $3,919,736
10/01/2022 - 03/31/2023 $3,725,111
04/01/2022 - 09/30/2022 $3,572,206
10/01/2021 - 03/31/2022 $3,279,794
04/01/2021 - 09/30/2021 $3,226,630
10/01/2020 - 03/31/2021 $3,163,371
04/01/2020 - 09/30/2020 $3,115,500
10/01/2019 - 03/31/2020 $2,959,882
04/01/2019 - 09/30/2019 $2,969,083
10/01/2018 - 03/31/2019 $2,890,421
04/01/2018 - 09/30/2018 $2,922,780
10/01/2017 - 03/31/2018 $2,830,019
04/01/2017 - 09/30/2017 $2,764,081
10/01/2016 - 03/31/2017 $2,615,271
04/01/2016 - 09/30/2016 $2,631,875
10/01/2015 - 03/31/2016 $2,583,770
04/01/2015 - 09/30/2015 $2,621,051
10/01/2014 - 03/31/2015 $2,500,295
04/01/2014 - 09/30/2014 $2,582,495
10/01/2013 - 03/31/2014 $2,423,811
04/01/2013 - 09/30/2013 $2,486,292
10/01/2012 - 03/31/2013 $2,544,609
04/01/2012 - 09/30/2012 $2,488,530
10/01/2011 - 03/31/2012 $2,539,777
04/01/2011 - 09/30/2011 $2,675,648
10/01/2010 - 03/31/2011 $2,607,085
04/01/2010 - 09/30/2010 $2,695,950
10/01/2009 - 03/31/2010 $2,636,800
04/01/2009 - 09/30/2009 $2,550,400
10/01/2008 - 03/31/2009 $2,404,374
04/01/2008 - 09/30/2008 $2,280,939
10/01/2007 - 03/31/2008 $2,174,969
04/01/2007 - 09/30/2007 $2,108,662
10/01/2006 - 03/31/2007 $2,042,871
04/01/2006 - 09/30/2006 $1,948,112
10/01/2005 - 03/31/2006 $1,874,810
04/01/2005 - 09/30/2005 $1,753,989
10/01/2004 - 03/31/2005 $1,768,028
04/01/2004 - 09/30/2004 $1,758,262
10/01/2003 - 03/31/2004 $1,744,439
04/01/2003 - 09/30/2003 $1,690,934
10/01/2002 - 03/31/2003 $1,654,865
04/01/2002 - 09/30/2002 $1,584,814
10/01/2001 - 03/31/2002 $1,598,017
04/01/2001 - 09/30/2001 $1,516,510
10/01/2000 - 03/31/2001 $1,525,386

Index of Senate Legislative Counsel's staff, past and present