Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Indian Affairs Committee - Staff Salaries

To see staff salaries for aides of the Indian Affairs Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $929,708
04/01/2023 - 09/30/2023 $1,005,221
10/01/2022 - 03/31/2023 $977,600
04/01/2022 - 09/30/2022 $1,023,572
10/01/2021 - 03/31/2022 $916,663
04/01/2021 - 09/30/2021 $938,043
10/01/2020 - 03/31/2021 $845,276
04/01/2020 - 09/30/2020 $903,930
10/01/2019 - 03/31/2020 $819,236
04/01/2019 - 09/30/2019 $870,708
10/01/2018 - 03/31/2019 $922,093
04/01/2018 - 09/30/2018 $901,985
10/01/2017 - 03/31/2018 $827,084
04/01/2017 - 09/30/2017 $817,564
10/01/2016 - 03/31/2017 $808,292
04/01/2016 - 09/30/2016 $867,190
10/01/2015 - 03/31/2016 $839,948
04/01/2015 - 09/30/2015 $821,108
10/01/2014 - 03/31/2015 $829,047
04/01/2014 - 09/30/2014 $725,992
10/01/2013 - 03/31/2014 $710,805
04/01/2013 - 09/30/2013 $746,848
10/01/2012 - 03/31/2013 $800,925
04/01/2012 - 09/30/2012 $922,742
10/01/2011 - 03/31/2012 $914,384
04/01/2011 - 09/30/2011 $902,856
10/01/2010 - 03/31/2011 $880,983
04/01/2010 - 09/30/2010 $929,977
10/01/2009 - 03/31/2010 $819,967
04/01/2009 - 09/30/2009 $853,108
10/01/2008 - 03/31/2009 $800,511
04/01/2008 - 09/30/2008 $840,211
10/01/2007 - 03/31/2008 $838,344
04/01/2007 - 09/30/2007 $699,346
10/01/2006 - 03/31/2007 $758,976
04/01/2006 - 09/30/2006 $870,771
10/01/2005 - 03/31/2006 $800,437
04/01/2005 - 09/30/2005 $823,489
10/01/2004 - 03/31/2005 $729,506
04/01/2004 - 09/30/2004 $822,782
10/01/2003 - 03/31/2004 $753,601
04/01/2003 - 09/30/2003 $695,624
10/01/2002 - 03/31/2003 $614,886
04/01/2002 - 09/30/2002 $638,740
10/01/2001 - 03/31/2002 $629,866
04/01/2001 - 09/30/2001 $697,992
10/01/2000 - 03/31/2001 $576,224

Index of Senate Indian Affairs Committee's staff, past and present