Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Foreign Relations Committee - Staff Salaries

To see staff salaries for aides of the Foreign Relations Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2024 - 09/30/2024 $4,581,883
10/01/2023 - 03/31/2024 $4,219,208
04/01/2023 - 09/30/2023 $4,484,122
10/01/2022 - 03/31/2023 $3,815,839
04/01/2022 - 09/30/2022 $4,346,041
10/01/2021 - 03/31/2022 $3,207,191
04/01/2021 - 09/30/2021 $3,436,829
10/01/2020 - 03/31/2021 $3,241,673
04/01/2020 - 09/30/2020 $3,405,833
10/01/2019 - 03/31/2020 $2,964,332
04/01/2019 - 09/30/2019 $3,085,114
10/01/2018 - 03/31/2019 $2,793,799
04/01/2018 - 09/30/2018 $3,177,136
10/01/2017 - 03/31/2018 $2,979,389
04/01/2017 - 09/30/2017 $3,123,570
10/01/2016 - 03/31/2017 $2,738,404
04/01/2016 - 09/30/2016 $2,984,731
10/01/2015 - 03/31/2016 $2,808,399
04/01/2015 - 09/30/2015 $3,059,481
10/01/2014 - 03/31/2015 $2,901,287
04/01/2014 - 09/30/2014 $3,167,657
10/01/2013 - 03/31/2014 $2,434,651
04/01/2013 - 09/30/2013 $2,439,871
10/01/2012 - 03/31/2013 $2,723,322
04/01/2012 - 09/30/2012 $2,989,848
10/01/2011 - 03/31/2012 $3,111,792
04/01/2011 - 09/30/2011 $3,387,974
10/01/2010 - 03/31/2011 $3,417,738
04/01/2010 - 09/30/2010 $3,800,909
10/01/2009 - 03/31/2010 $3,029,584
04/01/2009 - 09/30/2009 $3,196,162
10/01/2008 - 03/31/2009 $2,827,514
04/01/2008 - 09/30/2008 $2,989,540
10/01/2007 - 03/31/2008 $2,644,105
04/01/2007 - 09/30/2007 $2,934,482
10/01/2006 - 03/31/2007 $2,730,236
04/01/2006 - 09/30/2006 $2,851,267
10/01/2005 - 03/31/2006 $2,663,978
04/01/2005 - 09/30/2005 $2,782,375
10/01/2004 - 03/31/2005 $2,518,312
04/01/2004 - 09/30/2004 $2,583,945
10/01/2003 - 03/31/2004 $2,358,667
04/01/2003 - 09/30/2003 $2,164,754
10/01/2002 - 03/31/2003 $1,995,181
04/01/2002 - 09/30/2002 $1,968,947
10/01/2001 - 03/31/2002 $1,965,236
04/01/2001 - 09/30/2001 $1,910,222
10/01/2000 - 03/31/2001 $1,511,606

Index of Senate Foreign Relations Committee's staff, past and present