Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Democratic Secretary - Staff Salaries

To see staff salaries for aides of the Democratic Secretary, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $453,064
04/01/2023 - 09/30/2023 $489,221
10/01/2022 - 03/31/2023 $471,307
04/01/2022 - 09/30/2022 $492,930
10/01/2021 - 03/31/2022 $431,808
04/01/2021 - 09/30/2021 $441,656
10/01/2020 - 03/31/2021 $410,783
04/01/2020 - 09/30/2020 $437,208
10/01/2019 - 03/31/2020 $386,928
04/01/2019 - 09/30/2019 $417,585
10/01/2018 - 03/31/2019 $364,494
04/01/2018 - 09/30/2018 $421,973
10/01/2017 - 03/31/2018 $366,649
04/01/2017 - 09/30/2017 $436,570
10/01/2016 - 03/31/2017 $435,632
04/01/2016 - 09/30/2016 $455,242
10/01/2015 - 03/31/2016 $416,259
04/01/2015 - 09/30/2015 $447,002
10/01/2014 - 03/31/2015 $409,754
04/01/2014 - 09/30/2014 $404,734
10/01/2013 - 03/31/2014 $392,413
04/01/2013 - 09/30/2013 $401,703
10/01/2012 - 03/31/2013 $394,825
04/01/2012 - 09/30/2012 $421,399
10/01/2011 - 03/31/2012 $399,914
04/01/2011 - 09/30/2011 $403,559
10/01/2010 - 03/31/2011 $367,750
04/01/2010 - 09/30/2010 $388,668
10/01/2009 - 03/31/2010 $381,656
04/01/2009 - 09/30/2009 $396,174
10/01/2008 - 03/31/2009 $372,128
04/01/2008 - 09/30/2008 $378,109
10/01/2007 - 03/31/2008 $375,640
04/01/2007 - 09/30/2007 $448,466
10/01/2006 - 03/31/2007 $336,411
04/01/2006 - 09/30/2006 $311,706
10/01/2005 - 03/31/2006 $291,625
04/01/2005 - 09/30/2005 $282,019
10/01/2004 - 03/31/2005 $273,288
04/01/2004 - 09/30/2004 $271,411
10/01/2003 - 03/31/2004 $263,522
04/01/2003 - 09/30/2003 $267,874
10/01/2002 - 03/31/2003 $252,719
04/01/2002 - 09/30/2002 $263,307
10/01/2001 - 03/31/2002 $252,080
04/01/2001 - 09/30/2001 $255,462
10/01/2000 - 03/31/2001 $238,931

Index of Senate Democratic Secretary's staff, past and present