Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
Legistorm Pro
Checkout »
» Get LegiStorm App
» Legistorm Pro. Checkout

Senate Democratic Conference Committee Secretary - Staff Salaries

To see staff salaries for aides of the Democratic Conference Committee Secretary, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $160,000
04/01/2023 - 09/30/2023 $266,000
10/01/2022 - 03/31/2023 $107,708
04/01/2022 - 09/30/2022 $222,786
10/01/2021 - 03/31/2022 $218,375
04/01/2021 - 09/30/2021 $238,959
10/01/2020 - 03/31/2021 $186,011
04/01/2020 - 09/30/2020 $236,527
10/01/2019 - 03/31/2020 $185,173
04/01/2019 - 09/30/2019 $235,893
10/01/2018 - 03/31/2019 $185,733
04/01/2018 - 09/30/2018 $187,073
10/01/2017 - 03/31/2018 $195,507
04/01/2017 - 09/30/2017 $237,087
10/01/2016 - 03/31/2017 $167,563
04/01/2016 - 09/30/2016 $160,729
10/01/2015 - 03/31/2016 $160,729
04/01/2015 - 09/30/2015 $160,729
10/01/2014 - 03/31/2015 $160,729
04/01/2014 - 09/30/2014 $160,729
10/01/2013 - 03/31/2014 $158,853
04/01/2013 - 09/30/2013 $117,479
10/01/2012 - 03/31/2013 $142,113
04/01/2012 - 09/30/2012 $184,479
10/01/2011 - 03/31/2012 $195,156
04/01/2011 - 09/30/2011 $202,198
10/01/2010 - 03/31/2011 $196,149
04/01/2010 - 09/30/2010 $206,833
10/01/2009 - 03/31/2010 $202,744
04/01/2009 - 09/30/2009 $192,089
10/01/2008 - 03/31/2009 $172,500
04/01/2008 - 09/30/2008 $272,500
10/01/2007 - 03/31/2008 $109,833
04/01/2007 - 09/30/2007 $170,493
10/01/2006 - 03/31/2007 $130,762
04/01/2006 - 09/30/2006 $166,250
10/01/2005 - 03/31/2006 $173,000
04/01/2005 - 09/30/2005 $186,000
10/01/2004 - 03/31/2005 $147,205
04/01/2004 - 09/30/2004 $161,097
10/01/2003 - 03/31/2004 $163,663
04/01/2003 - 09/30/2003 $130,129
10/01/2002 - 03/31/2003 $153,200
04/01/2002 - 09/30/2002 $164,806
10/01/2001 - 03/31/2002 $138,081
04/01/2001 - 09/30/2001 $159,865
10/01/2000 - 03/31/2001 $128,643

Index of Senate Democratic Conference Committee Secretary's staff, past and present