Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Consultants - Staff Salaries

To see staff salaries for aides of the Consultants, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $2,135,344
04/01/2023 - 09/30/2023 $2,155,979
10/01/2022 - 03/31/2023 $2,193,687
04/01/2022 - 09/30/2022 $2,115,251
10/01/2021 - 03/31/2022 $1,751,126
04/01/2021 - 09/30/2021 $1,736,740
10/01/2020 - 03/31/2021 $1,830,123
04/01/2020 - 09/30/2020 $1,818,370
10/01/2019 - 03/31/2020 $1,773,684
04/01/2019 - 09/30/2019 $1,717,091
10/01/2018 - 03/31/2019 $1,745,183
04/01/2018 - 09/30/2018 $1,802,922
10/01/2017 - 03/31/2018 $1,767,574
04/01/2017 - 09/30/2017 $1,770,041
10/01/2016 - 03/31/2017 $1,747,544
04/01/2016 - 09/30/2016 $1,660,947
10/01/2015 - 03/31/2016 $1,728,948
04/01/2015 - 09/30/2015 $1,834,581
10/01/2014 - 03/31/2015 $1,603,483
04/01/2014 - 09/30/2014 $1,659,303
10/01/2013 - 03/31/2014 $1,502,280
04/01/2013 - 09/30/2013 $1,568,602
10/01/2012 - 03/31/2013 $1,474,104
04/01/2012 - 09/30/2012 $1,471,617
10/01/2011 - 03/31/2012 $1,473,308
04/01/2011 - 09/30/2011 $1,523,244
10/01/2010 - 03/31/2011 $1,428,979
04/01/2010 - 09/30/2010 $1,458,447
10/01/2009 - 03/31/2010 $1,571,507
04/01/2009 - 09/30/2009 $1,534,641
10/01/2008 - 03/31/2009 $1,436,676
04/01/2008 - 09/30/2008 $1,460,320
10/01/2007 - 03/31/2008 $1,448,552
04/01/2007 - 09/30/2007 $1,370,774
10/01/2006 - 03/31/2007 $1,392,522
04/01/2006 - 09/30/2006 $1,411,937
10/01/2005 - 03/31/2006 $1,473,264
04/01/2005 - 09/30/2005 $1,423,996
10/01/2004 - 03/31/2005 $1,375,376
04/01/2004 - 09/30/2004 $1,407,029
10/01/2003 - 03/31/2004 $1,254,301
04/01/2003 - 09/30/2003 $1,137,494
10/01/2002 - 03/31/2003 $856,207
04/01/2002 - 09/30/2002 $774,504
10/01/2001 - 03/31/2002 $648,744
04/01/2001 - 09/30/2001 $489,109
10/01/2000 - 03/31/2001 $525,134

Index of Senate Consultants's staff, past and present