Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Budget Committee - Staff Salaries

To see staff salaries for aides of the Budget Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2024 - 09/30/2024 $3,054,018
10/01/2023 - 03/31/2024 $2,616,048
04/01/2023 - 09/30/2023 $2,707,548
10/01/2022 - 03/31/2023 $2,216,578
04/01/2022 - 09/30/2022 $2,247,632
10/01/2021 - 03/31/2022 $2,044,356
04/01/2021 - 09/30/2021 $1,972,295
10/01/2020 - 03/31/2021 $1,978,376
04/01/2020 - 09/30/2020 $2,077,344
10/01/2019 - 03/31/2020 $1,761,869
04/01/2019 - 09/30/2019 $1,892,457
10/01/2018 - 03/31/2019 $1,993,051
04/01/2018 - 09/30/2018 $2,145,257
10/01/2017 - 03/31/2018 $2,295,547
04/01/2017 - 09/30/2017 $2,249,992
10/01/2016 - 03/31/2017 $2,202,462
04/01/2016 - 09/30/2016 $2,232,629
10/01/2015 - 03/31/2016 $2,210,587
04/01/2015 - 09/30/2015 $2,405,920
10/01/2014 - 03/31/2015 $2,347,704
04/01/2014 - 09/30/2014 $2,713,910
10/01/2013 - 03/31/2014 $2,489,852
04/01/2013 - 09/30/2013 $2,621,828
10/01/2012 - 03/31/2013 $2,789,171
04/01/2012 - 09/30/2012 $2,996,976
10/01/2011 - 03/31/2012 $2,909,034
04/01/2011 - 09/30/2011 $2,979,578
10/01/2010 - 03/31/2011 $3,139,212
04/01/2010 - 09/30/2010 $3,087,887
10/01/2009 - 03/31/2010 $2,954,923
04/01/2009 - 09/30/2009 $2,605,544
10/01/2008 - 03/31/2009 $2,499,033
04/01/2008 - 09/30/2008 $2,704,729
10/01/2007 - 03/31/2008 $2,531,424
04/01/2007 - 09/30/2007 $2,529,905
10/01/2006 - 03/31/2007 $2,643,803
04/01/2006 - 09/30/2006 $2,591,700
10/01/2005 - 03/31/2006 $2,394,152
04/01/2005 - 09/30/2005 $2,497,992
10/01/2004 - 03/31/2005 $2,207,457
04/01/2004 - 09/30/2004 $2,172,936
10/01/2003 - 03/31/2004 $2,170,065
04/01/2003 - 09/30/2003 $2,060,651
10/01/2002 - 03/31/2003 $2,134,442
04/01/2002 - 09/30/2002 $2,088,368
10/01/2001 - 03/31/2002 $2,032,411
04/01/2001 - 09/30/2001 $1,914,075
10/01/2000 - 03/31/2001 $1,621,903

Index of Senate Budget Committee's staff, past and present