Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Speaker (Republican) - Staff Salaries

To see staff salaries for aides of the Speaker (Republican), select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2024 - 09/30/2024 $1,800,634
04/01/2024 - 06/30/2024 $1,858,290
01/01/2024 - 03/31/2024 $1,982,642
2024 $5,641,566
10/01/2023 - 12/31/2023 $2,726,403
07/01/2023 - 09/30/2023 $1,721,192
04/01/2023 - 06/30/2023 $1,762,000
01/01/2023 - 03/31/2023 $1,573,199
2023 $7,782,794
10/01/2018 - 12/31/2018 $1,121,496
07/01/2018 - 09/30/2018 $1,288,204
04/01/2018 - 06/30/2018 $1,330,098
01/01/2018 - 03/31/2018 $1,472,504
2018 $5,212,302
10/01/2017 - 12/31/2017 $1,456,686
07/01/2017 - 09/30/2017 $1,452,764
04/01/2017 - 06/30/2017 $1,445,231
01/01/2017 - 03/31/2017 $1,477,134
2017 $5,831,815
10/01/2016 - 12/31/2016 $1,544,317
07/01/2016 - 09/30/2016 $1,470,556
04/01/2016 - 06/30/2016 $1,470,009
01/01/2016 - 03/31/2016 $1,436,978
2016 $5,921,860
10/01/2015 - 12/31/2015 $1,630,663
07/01/2015 - 09/30/2015 $1,459,357
04/01/2015 - 06/30/2015 $1,475,884
01/01/2015 - 03/31/2015 $1,464,557
2015 $6,030,461
10/01/2014 - 12/31/2014 $1,492,594
07/01/2014 - 09/30/2014 $1,509,413
04/01/2014 - 06/30/2014 $1,409,505
01/01/2014 - 03/31/2014 $1,383,189
2014 $5,794,701
10/01/2013 - 12/31/2013 $1,413,395
07/01/2013 - 09/30/2013 $1,407,481
04/01/2013 - 06/30/2013 $1,407,435
01/01/2013 - 03/31/2013 $1,353,741
2013 $5,582,052
10/01/2012 - 12/31/2012 $1,240,351
07/01/2012 - 09/30/2012 $1,262,885
04/01/2012 - 06/30/2012 $1,323,150
01/01/2012 - 03/31/2012 $1,351,197
2012 $5,177,583
04/01/2007 - 06/30/2007 $-9,567
01/01/2007 - 03/31/2007 $26,071
2007 $16,504
10/01/2000 - 12/31/2000 $293,671
2000 $293,671

Index of House Speaker (Republican)'s staff, past and present