Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Office of the Legislative Counsel - Staff Salaries

To see staff salaries for aides of the Office of the Legislative Counsel, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2024 - 09/30/2024 $3,287,080
04/01/2024 - 06/30/2024 $3,198,207
01/01/2024 - 03/31/2024 $3,092,044
2024 $9,577,331
10/01/2023 - 12/31/2023 $3,146,779
07/01/2023 - 09/30/2023 $2,965,908
04/01/2023 - 06/30/2023 $2,919,355
01/01/2023 - 03/31/2023 $2,972,392
2023 $12,004,434
10/01/2022 - 12/31/2022 $2,877,742
07/01/2022 - 09/30/2022 $2,836,933
04/01/2022 - 06/30/2022 $2,612,319
01/01/2022 - 03/31/2022 $2,634,524
2022 $10,961,518
10/01/2021 - 12/31/2021 $2,727,224
07/01/2021 - 09/30/2021 $2,691,565
04/01/2021 - 06/30/2021 $2,560,421
01/01/2021 - 03/31/2021 $2,548,416
2021 $10,527,626
10/01/2020 - 12/31/2020 $2,510,302
07/01/2020 - 09/30/2020 $2,479,491
04/01/2020 - 06/30/2020 $2,385,198
01/01/2020 - 03/31/2020 $2,346,107
2020 $9,721,098
10/01/2019 - 12/31/2019 $2,369,161
07/01/2019 - 09/30/2019 $2,262,443
04/01/2019 - 06/30/2019 $2,198,765
01/01/2019 - 03/31/2019 $2,225,714
2019 $9,056,083
10/01/2018 - 12/31/2018 $2,204,940
07/01/2018 - 09/30/2018 $2,163,545
04/01/2018 - 06/30/2018 $2,131,006
01/01/2018 - 03/31/2018 $2,012,801
2018 $8,512,292
10/01/2017 - 12/31/2017 $2,065,783
07/01/2017 - 09/30/2017 $2,107,564
04/01/2017 - 06/30/2017 $2,054,804
01/01/2017 - 03/31/2017 $2,081,468
2017 $8,309,619
10/01/2016 - 12/31/2016 $2,095,389
07/01/2016 - 09/30/2016 $2,102,357
04/01/2016 - 06/30/2016 $2,076,858
01/01/2016 - 03/31/2016 $2,045,648
2016 $8,320,252
10/01/2015 - 12/31/2015 $2,046,144
07/01/2015 - 09/30/2015 $2,010,677
04/01/2015 - 06/30/2015 $1,958,146
01/01/2015 - 03/31/2015 $1,918,509
2015 $7,933,476
10/01/2014 - 12/31/2014 $1,940,575
07/01/2014 - 09/30/2014 $1,966,911
04/01/2014 - 06/30/2014 $1,823,505
01/01/2014 - 03/31/2014 $1,827,045
2014 $7,558,036
10/01/2013 - 12/31/2013 $1,921,960
07/01/2013 - 09/30/2013 $1,843,052
04/01/2013 - 06/30/2013 $1,817,732
01/01/2013 - 03/31/2013 $1,829,173
2013 $7,411,917
10/01/2012 - 12/31/2012 $1,864,990
07/01/2012 - 09/30/2012 $1,845,671
04/01/2012 - 06/30/2012 $1,856,350
01/01/2012 - 03/31/2012 $1,806,242
2012 $7,373,253
10/01/2011 - 12/31/2011 $2,002,003
07/01/2011 - 09/30/2011 $1,814,481
04/01/2011 - 06/30/2011 $1,826,907
01/01/2011 - 03/31/2011 $1,849,659
2011 $7,493,050
10/01/2010 - 12/31/2010 $1,849,659
07/01/2010 - 09/30/2010 $1,829,220
04/01/2010 - 06/30/2010 $1,824,537
01/01/2010 - 03/31/2010 $1,831,449
2010 $7,334,865
10/01/2009 - 12/31/2009 $1,765,164
07/01/2009 - 09/30/2009 $1,755,640
04/01/2009 - 06/30/2009 $1,742,349
01/01/2009 - 03/31/2009 $1,719,144
2009 $6,982,297
10/01/2008 - 12/31/2008 $1,666,141
07/01/2008 - 09/30/2008 $1,644,055
04/01/2008 - 06/30/2008 $1,635,969
01/01/2008 - 03/31/2008 $1,643,699
2008 $6,589,864
10/01/2007 - 12/31/2007 $1,582,132
07/01/2007 - 09/30/2007 $1,538,113
04/01/2007 - 06/30/2007 $1,530,850
01/01/2007 - 03/31/2007 $1,555,878
2007 $6,206,973
10/01/2006 - 12/31/2006 $1,571,399
07/01/2006 - 09/30/2006 $1,560,545
04/01/2006 - 06/30/2006 $1,563,714
01/01/2006 - 03/31/2006 $1,544,591
2006 $6,240,249
10/01/2005 - 12/31/2005 $1,464,949
07/01/2005 - 09/30/2005 $1,476,181
04/01/2005 - 06/30/2005 $1,472,906
01/01/2005 - 03/31/2005 $1,427,036
2005 $5,841,072
10/01/2004 - 12/31/2004 $1,398,911
07/01/2004 - 09/30/2004 $1,413,015
04/01/2004 - 06/30/2004 $1,405,716
01/01/2004 - 03/31/2004 $1,417,758
2004 $5,635,400
10/01/2003 - 12/31/2003 $1,352,864
07/01/2003 - 09/30/2003 $1,351,373
04/01/2003 - 06/30/2003 $1,333,856
01/01/2003 - 03/31/2003 $1,333,957
2003 $5,372,050
10/01/2002 - 12/31/2002 $1,263,387
07/01/2002 - 09/30/2002 $1,317,447
04/01/2002 - 06/30/2002 $1,324,184
01/01/2002 - 03/31/2002 $1,319,556
2002 $5,224,574
10/01/2001 - 12/31/2001 $1,230,340
07/01/2001 - 09/30/2001 $1,229,617
04/01/2001 - 06/30/2001 $1,252,613
01/01/2001 - 03/31/2001 $1,248,911
2001 $4,961,481
10/01/2000 - 12/31/2000 $1,219,617
2000 $1,219,617

Index of House Office of the Legislative Counsel's staff, past and present