Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Office of Finance - Staff Salaries

To see staff salaries for aides of the Office of Finance, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2010 - 09/30/2010 $15,383,469
04/01/2010 - 06/30/2010 $15,377,881
01/01/2010 - 03/31/2010 $15,232,531
2010 $45,993,881
10/01/2009 - 12/31/2009 $14,786,836
07/01/2009 - 09/30/2009 $14,656,607
04/01/2009 - 06/30/2009 $10,322,145
01/01/2009 - 03/31/2009 $2,028,805
2009 $41,794,393
10/01/2008 - 12/31/2008 $2,012,867
07/01/2008 - 09/30/2008 $1,796,315
04/01/2008 - 06/30/2008 $1,768,149
01/01/2008 - 03/31/2008 $1,817,824
2008 $7,395,155
10/01/2007 - 12/31/2007 $1,765,764
07/01/2007 - 09/30/2007 $1,648,764
04/01/2007 - 06/30/2007 $1,532,619
01/01/2007 - 03/31/2007 $1,566,727
2007 $6,513,874
10/01/2006 - 12/31/2006 $1,566,714
07/01/2006 - 09/30/2006 $1,939,786
04/01/2006 - 06/30/2006 $2,024,673
01/01/2006 - 03/31/2006 $1,884,572
2006 $7,415,745
10/01/2005 - 12/31/2005 $1,412,348
07/01/2005 - 09/30/2005 $1,451,272
04/01/2005 - 06/30/2005 $1,222,026
01/01/2005 - 03/31/2005 $1,325,482
2005 $5,411,128
10/01/2004 - 12/31/2004 $1,079,905
07/01/2004 - 09/30/2004 $1,042,133
04/01/2004 - 06/30/2004 $1,049,987
01/01/2004 - 03/31/2004 $1,022,241
2004 $4,194,266
10/01/2000 - 12/31/2000 $773,667
2000 $773,667

Index of House Office of Finance's staff, past and present