Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Judiciary Committee - Staff Salaries

To see staff salaries for aides of the Judiciary Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2024 - 09/30/2024 $2,956,649
04/01/2024 - 06/30/2024 $2,860,187
01/01/2024 - 03/31/2024 $2,737,921
2024 $8,554,757
10/01/2023 - 12/31/2023 $3,097,685
07/01/2023 - 09/30/2023 $2,475,757
04/01/2023 - 06/30/2023 $2,311,677
01/01/2023 - 03/31/2023 $1,886,308
2023 $9,771,427
10/01/2022 - 12/31/2022 $1,924,460
07/01/2022 - 09/30/2022 $1,825,176
04/01/2022 - 06/30/2022 $1,895,664
01/01/2022 - 03/31/2022 $1,770,861
2022 $7,416,161
10/01/2021 - 12/31/2021 $2,075,310
07/01/2021 - 09/30/2021 $1,792,582
04/01/2021 - 06/30/2021 $1,691,497
01/01/2021 - 03/31/2021 $1,700,303
2021 $7,259,692
10/01/2020 - 12/31/2020 $2,053,036
07/01/2020 - 09/30/2020 $1,729,727
04/01/2020 - 06/30/2020 $1,749,818
01/01/2020 - 03/31/2020 $1,894,972
2020 $7,427,553
10/01/2019 - 12/31/2019 $2,154,890
07/01/2019 - 09/30/2019 $1,802,392
04/01/2019 - 06/30/2019 $1,742,967
01/01/2019 - 03/31/2019 $1,626,226
2019 $7,326,475
10/01/2018 - 12/31/2018 $1,664,276
07/01/2018 - 09/30/2018 $1,597,580
04/01/2018 - 06/30/2018 $1,648,644
01/01/2018 - 03/31/2018 $1,611,583
2018 $6,522,083
10/01/2017 - 12/31/2017 $1,834,171
07/01/2017 - 09/30/2017 $1,630,236
04/01/2017 - 06/30/2017 $1,611,711
01/01/2017 - 03/31/2017 $1,541,106
2017 $6,617,224
10/01/2016 - 12/31/2016 $1,855,123
07/01/2016 - 09/30/2016 $1,592,430
04/01/2016 - 06/30/2016 $1,521,525
01/01/2016 - 03/31/2016 $1,575,540
2016 $6,544,618
10/01/2015 - 12/31/2015 $1,846,898
07/01/2015 - 09/30/2015 $1,611,089
04/01/2015 - 06/30/2015 $1,636,462
01/01/2015 - 03/31/2015 $1,628,924
2015 $6,723,373
10/01/2014 - 12/31/2014 $1,819,277
07/01/2014 - 09/30/2014 $1,547,363
04/01/2014 - 06/30/2014 $1,627,547
01/01/2014 - 03/31/2014 $1,640,838
2014 $6,635,025
10/01/2013 - 12/31/2013 $1,748,748
07/01/2013 - 09/30/2013 $1,564,104
04/01/2013 - 06/30/2013 $1,575,085
01/01/2013 - 03/31/2013 $1,733,180
2013 $6,621,117
10/01/2012 - 12/31/2012 $1,907,971
07/01/2012 - 09/30/2012 $1,895,233
04/01/2012 - 06/30/2012 $1,777,582
01/01/2012 - 03/31/2012 $1,837,874
2012 $7,418,660
10/01/2011 - 12/31/2011 $2,191,890
07/01/2011 - 09/30/2011 $1,891,012
04/01/2011 - 06/30/2011 $1,936,362
01/01/2011 - 03/31/2011 $1,978,558
2011 $7,997,822
10/01/2010 - 12/31/2010 $2,378,903
07/01/2010 - 09/30/2010 $2,097,537
04/01/2010 - 06/30/2010 $2,165,066
01/01/2010 - 03/31/2010 $2,167,288
2010 $8,808,794
10/01/2009 - 12/31/2009 $2,598,703
07/01/2009 - 09/30/2009 $2,213,371
04/01/2009 - 06/30/2009 $1,839,478
01/01/2009 - 03/31/2009 $1,899,954
2009 $8,551,506
10/01/2008 - 12/31/2008 $2,362,910
07/01/2008 - 09/30/2008 $1,824,135
04/01/2008 - 06/30/2008 $1,770,533
01/01/2008 - 03/31/2008 $1,751,768
2008 $7,709,346
10/01/2007 - 12/31/2007 $2,351,719
07/01/2007 - 09/30/2007 $1,719,754
04/01/2007 - 06/30/2007 $1,658,190
01/01/2007 - 03/31/2007 $1,613,653
2007 $7,343,316
10/01/2006 - 12/31/2006 $1,974,845
07/01/2006 - 09/30/2006 $1,701,695
04/01/2006 - 06/30/2006 $1,699,320
01/01/2006 - 03/31/2006 $1,657,376
2006 $7,033,236
10/01/2005 - 12/31/2005 $1,810,454
07/01/2005 - 09/30/2005 $1,677,603
04/01/2005 - 06/30/2005 $1,591,031
01/01/2005 - 03/31/2005 $1,566,504
2005 $6,645,592
10/01/2004 - 12/31/2004 $1,634,902
07/01/2004 - 09/30/2004 $1,543,505
04/01/2004 - 06/30/2004 $1,567,158
01/01/2004 - 03/31/2004 $1,520,532
2004 $6,266,097
10/01/2003 - 12/31/2003 $1,663,047
07/01/2003 - 09/30/2003 $1,511,362
04/01/2003 - 06/30/2003 $1,497,477
01/01/2003 - 03/31/2003 $1,438,167
2003 $6,110,053
10/01/2002 - 12/31/2002 $1,669,229
07/01/2002 - 09/30/2002 $1,459,074
04/01/2002 - 06/30/2002 $1,430,307
01/01/2002 - 03/31/2002 $1,404,677
2002 $5,963,287
10/01/2001 - 12/31/2001 $1,611,534
07/01/2001 - 09/30/2001 $1,319,212
04/01/2001 - 06/30/2001 $1,283,197
01/01/2001 - 03/31/2001 $1,383,809
2001 $5,597,752
10/01/2000 - 12/31/2000 $1,587,729
2000 $1,587,729

Index of House Judiciary Committee's staff, past and present