Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Homeland Security Committee - Staff Salaries

To see staff salaries for aides of the Homeland Security Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

04/01/2024 - 06/30/2024 $1,892,232
01/01/2024 - 03/31/2024 $2,031,768
2024 $3,924,000
10/01/2023 - 12/31/2023 $2,122,811
07/01/2023 - 09/30/2023 $2,144,405
01/01/2023 - 03/31/2023 $1,786,928
2023 $6,054,144
10/01/2022 - 12/31/2022 $1,964,169
07/01/2022 - 09/30/2022 $1,815,766
04/01/2022 - 06/30/2022 $1,882,523
01/01/2022 - 03/31/2022 $1,784,327
2022 $7,446,785
10/01/2021 - 12/31/2021 $1,864,292
07/01/2021 - 09/30/2021 $1,767,365
04/01/2021 - 06/30/2021 $1,689,520
01/01/2021 - 03/31/2021 $1,631,611
2021 $6,952,788
10/01/2020 - 12/31/2020 $2,085,275
07/01/2020 - 09/30/2020 $1,625,814
04/01/2020 - 06/30/2020 $1,649,350
01/01/2020 - 03/31/2020 $1,577,507
2020 $6,937,946
10/01/2019 - 12/31/2019 $1,797,177
07/01/2019 - 09/30/2019 $1,539,701
04/01/2019 - 06/30/2019 $1,411,480
01/01/2019 - 03/31/2019 $1,477,830
2019 $6,226,188
10/01/2018 - 12/31/2018 $1,773,988
07/01/2018 - 09/30/2018 $1,547,474
04/01/2018 - 06/30/2018 $1,531,820
01/01/2018 - 03/31/2018 $1,482,106
2018 $6,335,388
10/01/2017 - 12/31/2017 $1,931,353
07/01/2017 - 09/30/2017 $1,550,165
04/01/2017 - 06/30/2017 $1,481,698
01/01/2017 - 03/31/2017 $1,551,113
2017 $6,514,329
10/01/2016 - 12/31/2016 $1,804,132
07/01/2016 - 09/30/2016 $1,565,355
04/01/2016 - 06/30/2016 $1,528,658
01/01/2016 - 03/31/2016 $1,510,933
2016 $6,409,078
10/01/2015 - 12/31/2015 $1,975,341
07/01/2015 - 09/30/2015 $1,444,966
04/01/2015 - 06/30/2015 $1,383,808
01/01/2015 - 03/31/2015 $1,369,898
2015 $6,174,013
10/01/2014 - 12/31/2014 $1,602,233
07/01/2014 - 09/30/2014 $1,516,264
04/01/2014 - 06/30/2014 $1,570,877
01/01/2014 - 03/31/2014 $1,529,174
2014 $6,218,548
10/01/2013 - 12/31/2013 $1,574,816
07/01/2013 - 09/30/2013 $1,545,661
04/01/2013 - 06/30/2013 $1,587,329
01/01/2013 - 03/31/2013 $1,710,860
2013 $6,418,666
10/01/2012 - 12/31/2012 $1,764,325
07/01/2012 - 09/30/2012 $1,613,759
04/01/2012 - 06/30/2012 $1,602,004
01/01/2012 - 03/31/2012 $1,629,647
2012 $6,609,735
10/01/2011 - 12/31/2011 $1,714,817
07/01/2011 - 09/30/2011 $1,706,751
04/01/2011 - 06/30/2011 $1,693,959
01/01/2011 - 03/31/2011 $1,667,218
2011 $6,782,745
10/01/2010 - 12/31/2010 $1,891,791
07/01/2010 - 09/30/2010 $1,771,287
04/01/2010 - 06/30/2010 $1,880,661
01/01/2010 - 03/31/2010 $1,748,791
2010 $7,292,530
10/01/2009 - 12/31/2009 $1,794,874
07/01/2009 - 09/30/2009 $1,645,395
04/01/2009 - 06/30/2009 $1,819,334
01/01/2009 - 03/31/2009 $1,720,041
2009 $6,979,644
10/01/2008 - 12/31/2008 $1,928,738
07/01/2008 - 09/30/2008 $1,569,515
04/01/2008 - 06/30/2008 $1,630,210
01/01/2008 - 03/31/2008 $1,595,073
2008 $6,723,536
10/01/2007 - 12/31/2007 $1,753,684
07/01/2007 - 09/30/2007 $1,555,918
04/01/2007 - 06/30/2007 $1,484,376
01/01/2007 - 03/31/2007 $1,403,269
2007 $6,197,247
10/01/2006 - 12/31/2006 $1,454,886
07/01/2006 - 09/30/2006 $1,316,705
04/01/2006 - 06/30/2006 $1,247,925
01/01/2006 - 03/31/2006 $1,122,732
2006 $5,142,248
10/01/2005 - 12/31/2005 $1,131,444
07/01/2005 - 09/30/2005 $1,060,199
04/01/2005 - 06/30/2005 $1,008,873
01/01/2005 - 03/31/2005 $946,206
2005 $4,146,722

Index of House Homeland Security Committee's staff, past and present