Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Financial Services Committee - Staff Salaries

To see staff salaries for aides of the Financial Services Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2024 - 09/30/2024 $2,347,086
04/01/2024 - 06/30/2024 $2,206,659
01/01/2024 - 03/31/2024 $2,139,636
2024 $6,693,381
10/01/2023 - 12/31/2023 $2,219,247
07/01/2023 - 09/30/2023 $2,113,934
04/01/2023 - 06/30/2023 $2,151,472
01/01/2023 - 03/31/2023 $2,036,579
2023 $8,521,232
10/01/2022 - 12/31/2022 $2,194,607
07/01/2022 - 09/30/2022 $1,838,473
04/01/2022 - 06/30/2022 $1,854,092
01/01/2022 - 03/31/2022 $1,876,243
2022 $7,763,415
10/01/2021 - 12/31/2021 $2,159,167
07/01/2021 - 09/30/2021 $1,907,927
04/01/2021 - 06/30/2021 $1,892,490
01/01/2021 - 03/31/2021 $1,804,769
2021 $7,764,353
10/01/2020 - 12/31/2020 $2,026,201
07/01/2020 - 09/30/2020 $1,785,207
04/01/2020 - 06/30/2020 $1,785,374
01/01/2020 - 03/31/2020 $1,819,116
2020 $7,415,898
10/01/2019 - 12/31/2019 $1,931,933
07/01/2019 - 09/30/2019 $1,770,776
04/01/2019 - 06/30/2019 $1,737,721
01/01/2019 - 03/31/2019 $1,583,054
2019 $7,023,484
10/01/2018 - 12/31/2018 $1,779,864
07/01/2018 - 09/30/2018 $1,669,721
04/01/2018 - 06/30/2018 $1,674,356
01/01/2018 - 03/31/2018 $1,704,265
2018 $6,828,206
10/01/2017 - 12/31/2017 $1,979,965
07/01/2017 - 09/30/2017 $1,744,207
04/01/2017 - 06/30/2017 $1,727,889
01/01/2017 - 03/31/2017 $1,589,581
2017 $7,041,642
10/01/2016 - 12/31/2016 $1,848,065
07/01/2016 - 09/30/2016 $1,601,171
04/01/2016 - 06/30/2016 $1,580,505
01/01/2016 - 03/31/2016 $1,550,647
2016 $6,580,388
10/01/2015 - 12/31/2015 $1,751,724
07/01/2015 - 09/30/2015 $1,595,489
04/01/2015 - 06/30/2015 $1,541,484
01/01/2015 - 03/31/2015 $1,571,600
2015 $6,460,297
10/01/2014 - 12/31/2014 $1,818,396
07/01/2014 - 09/30/2014 $1,585,278
04/01/2014 - 06/30/2014 $1,575,767
01/01/2014 - 03/31/2014 $1,538,368
2014 $6,517,809
10/01/2013 - 12/31/2013 $1,740,092
07/01/2013 - 09/30/2013 $1,579,042
04/01/2013 - 06/30/2013 $1,580,363
01/01/2013 - 03/31/2013 $1,678,515
2013 $6,578,012
10/01/2012 - 12/31/2012 $1,934,683
07/01/2012 - 09/30/2012 $1,853,236
04/01/2012 - 06/30/2012 $1,862,584
01/01/2012 - 03/31/2012 $1,861,621
2012 $7,512,124
10/01/2011 - 12/31/2011 $1,987,103
07/01/2011 - 09/30/2011 $1,878,012
04/01/2011 - 06/30/2011 $1,858,038
01/01/2011 - 03/31/2011 $1,881,844
2011 $7,604,997
10/01/2010 - 12/31/2010 $2,236,565
07/01/2010 - 09/30/2010 $2,191,735
04/01/2010 - 06/30/2010 $2,196,993
01/01/2010 - 03/31/2010 $2,137,693
2010 $8,762,986
10/01/2009 - 12/31/2009 $2,556,491
07/01/2009 - 09/30/2009 $2,050,548
04/01/2009 - 06/30/2009 $1,958,932
01/01/2009 - 03/31/2009 $1,881,203
2009 $8,447,174
10/01/2008 - 12/31/2008 $2,131,608
07/01/2008 - 09/30/2008 $1,885,476
04/01/2008 - 06/30/2008 $1,826,228
01/01/2008 - 03/31/2008 $1,867,499
2008 $7,710,811
10/01/2007 - 12/31/2007 $2,195,958
07/01/2007 - 09/30/2007 $1,790,473
04/01/2007 - 06/30/2007 $1,708,749
01/01/2007 - 03/31/2007 $1,684,096
2007 $7,379,276
10/01/2006 - 12/31/2006 $1,858,048
07/01/2006 - 09/30/2006 $1,597,036
04/01/2006 - 06/30/2006 $1,547,385
01/01/2006 - 03/31/2006 $1,551,044
2006 $6,553,513
10/01/2005 - 12/31/2005 $1,755,115
07/01/2005 - 09/30/2005 $1,536,209
04/01/2005 - 06/30/2005 $1,528,360
01/01/2005 - 03/31/2005 $1,387,536
2005 $6,207,220
10/01/2004 - 12/31/2004 $1,643,604
07/01/2004 - 09/30/2004 $1,430,039
04/01/2004 - 06/30/2004 $1,419,601
01/01/2004 - 03/31/2004 $1,392,884
2004 $5,886,128
10/01/2003 - 12/31/2003 $1,631,228
07/01/2003 - 09/30/2003 $1,386,940
04/01/2003 - 06/30/2003 $1,338,386
01/01/2003 - 03/31/2003 $1,283,528
2003 $5,640,082
10/01/2002 - 12/31/2002 $1,488,225
07/01/2002 - 09/30/2002 $1,301,588
04/01/2002 - 06/30/2002 $1,292,188
01/01/2002 - 03/31/2002 $1,282,751
2002 $5,364,752
10/01/2001 - 12/31/2001 $1,269,154
07/01/2001 - 09/30/2001 $1,172,432
04/01/2001 - 06/30/2001 $1,164,607
01/01/2001 - 03/31/2001 $959,742
2001 $4,565,935
10/01/2000 - 12/31/2000 $958,918
2000 $958,918

Index of House Financial Services Committee's staff, past and present