Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Communications - Staff Salaries

To see staff salaries for aides of the Communications, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

07/01/2009 - 09/30/2009 $1,330
04/01/2009 - 06/30/2009 $645,311
01/01/2009 - 03/31/2009 $2,049,793
2009 $2,696,434
10/01/2008 - 12/31/2008 $2,735,713
07/01/2008 - 09/30/2008 $3,243,023
04/01/2008 - 06/30/2008 $3,305,072
01/01/2008 - 03/31/2008 $3,319,109
2008 $12,602,917
10/01/2007 - 12/31/2007 $3,302,657
07/01/2007 - 09/30/2007 $3,186,514
04/01/2007 - 06/30/2007 $3,271,603
01/01/2007 - 03/31/2007 $3,689,886
2007 $13,450,660
10/01/2006 - 12/31/2006 $4,039,050
07/01/2006 - 09/30/2006 $3,918,256
04/01/2006 - 06/30/2006 $3,898,208
01/01/2006 - 03/31/2006 $4,003,738
2006 $15,859,252
10/01/2005 - 12/31/2005 $3,833,735
07/01/2005 - 09/30/2005 $3,967,149
04/01/2005 - 06/30/2005 $3,988,580
01/01/2005 - 03/31/2005 $4,043,107
2005 $15,832,571
10/01/2004 - 12/31/2004 $3,867,784
07/01/2004 - 09/30/2004 $3,758,195
04/01/2004 - 06/30/2004 $3,887,869
01/01/2004 - 03/31/2004 $3,673,699
2004 $15,187,547
10/01/2003 - 12/31/2003 $3,510,215
07/01/2003 - 09/30/2003 $3,416,264
04/01/2003 - 06/30/2003 $3,400,434
01/01/2003 - 03/31/2003 $3,355,189
2003 $13,682,102
10/01/2002 - 12/31/2002 $3,138,502
07/01/2002 - 09/30/2002 $2,293,366
04/01/2002 - 06/30/2002 $2,204,642
01/01/2002 - 03/31/2002 $1,086,016
2002 $8,722,526
10/01/2000 - 12/31/2000 $378,813
2000 $378,813

Index of House Communications's staff, past and present