Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Agriculture Committee - Staff Salaries

To see staff salaries for aides of the Agriculture Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

04/01/2024 - 06/30/2024 $1,409,480
01/01/2024 - 03/31/2024 $1,395,261
2024 $2,804,741
10/01/2023 - 12/31/2023 $1,621,688
07/01/2023 - 09/30/2023 $1,416,591
04/01/2023 - 06/30/2023 $1,327,459
01/01/2023 - 03/31/2023 $1,300,480
2023 $5,666,218
10/01/2022 - 12/31/2022 $1,608,552
07/01/2022 - 09/30/2022 $1,290,609
04/01/2022 - 06/30/2022 $1,303,890
01/01/2022 - 03/31/2022 $1,269,449
2022 $5,472,500
10/01/2021 - 12/31/2021 $1,470,429
07/01/2021 - 09/30/2021 $1,312,053
04/01/2021 - 06/30/2021 $1,116,801
01/01/2021 - 03/31/2021 $1,232,820
2021 $5,132,103
10/01/2020 - 12/31/2020 $1,187,703
07/01/2020 - 09/30/2020 $1,173,052
04/01/2020 - 06/30/2020 $1,178,796
01/01/2020 - 03/31/2020 $1,171,633
2020 $4,711,184
10/01/2019 - 12/31/2019 $1,306,099
07/01/2019 - 09/30/2019 $1,166,419
04/01/2019 - 06/30/2019 $1,173,278
01/01/2019 - 03/31/2019 $1,101,400
2019 $4,747,196
10/01/2018 - 12/31/2018 $1,270,311
07/01/2018 - 09/30/2018 $1,094,475
04/01/2018 - 06/30/2018 $1,067,054
01/01/2018 - 03/31/2018 $1,046,634
2018 $4,478,474
10/01/2017 - 12/31/2017 $1,165,508
07/01/2017 - 09/30/2017 $1,035,866
04/01/2017 - 06/30/2017 $1,011,127
01/01/2017 - 03/31/2017 $977,118
2017 $4,189,619
10/01/2014 - 12/31/2014 $1,042,340
07/01/2014 - 09/30/2014 $1,058,120
04/01/2014 - 06/30/2014 $1,078,357
01/01/2014 - 03/31/2014 $1,076,385
2014 $4,255,202
10/01/2013 - 12/31/2013 $1,092,182
07/01/2013 - 09/30/2013 $1,101,724
04/01/2013 - 06/30/2013 $1,083,469
01/01/2013 - 03/31/2013 $1,082,328
2013 $4,359,703
10/01/2012 - 12/31/2012 $1,112,075
07/01/2012 - 09/30/2012 $1,150,990
04/01/2012 - 06/30/2012 $1,186,464
01/01/2012 - 03/31/2012 $1,218,548
2012 $4,668,077
10/01/2011 - 12/31/2011 $1,298,202
07/01/2011 - 09/30/2011 $1,180,387
04/01/2011 - 06/30/2011 $1,137,104
01/01/2011 - 03/31/2011 $1,098,283
2011 $4,713,976
10/01/2010 - 12/31/2010 $1,311,661
07/01/2010 - 09/30/2010 $1,211,443
04/01/2010 - 06/30/2010 $1,215,745
01/01/2010 - 03/31/2010 $1,209,231
2010 $4,948,080
10/01/2009 - 12/31/2009 $1,268,939
07/01/2009 - 09/30/2009 $1,245,439
04/01/2009 - 06/30/2009 $1,220,431
01/01/2009 - 03/31/2009 $1,195,194
2009 $4,930,003
10/01/2008 - 12/31/2008 $1,326,515
07/01/2008 - 09/30/2008 $1,167,537
04/01/2008 - 06/30/2008 $1,140,098
01/01/2008 - 03/31/2008 $1,065,877
2008 $4,700,027
10/01/2005 - 12/31/2005 $1,287,916
07/01/2005 - 09/30/2005 $1,039,732
04/01/2005 - 06/30/2005 $979,699
01/01/2005 - 03/31/2005 $1,049,868
2005 $4,357,215
10/01/2004 - 12/31/2004 $1,279,548
07/01/2004 - 09/30/2004 $1,018,607
04/01/2004 - 06/30/2004 $1,024,343
01/01/2004 - 03/31/2004 $1,001,367
2004 $4,323,865
10/01/2002 - 12/31/2002 $1,229,591
07/01/2002 - 09/30/2002 $1,018,849
04/01/2002 - 06/30/2002 $1,082,816
01/01/2002 - 03/31/2002 $997,434
2002 $4,328,690
10/01/2000 - 12/31/2000 $1,044,006
2000 $1,044,006

Index of House Agriculture Committee's staff, past and present