Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Democratic Whip - Staff Salaries

To see staff salaries for aides of the Democratic Whip, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $812,710
04/01/2023 - 09/30/2023 $921,224
10/01/2022 - 03/31/2023 $818,441
04/01/2022 - 09/30/2022 $984,747
10/01/2021 - 03/31/2022 $830,377
04/01/2021 - 09/30/2021 $895,258
10/01/2020 - 03/31/2021 $809,223
04/01/2020 - 09/30/2020 $926,368
10/01/2019 - 03/31/2020 $818,016
04/01/2019 - 09/30/2019 $878,421
10/01/2018 - 03/31/2019 $824,802
04/01/2018 - 09/30/2018 $871,521
10/01/2017 - 03/31/2018 $782,796
04/01/2017 - 09/30/2017 $923,420
10/01/2016 - 03/31/2017 $746,632
04/01/2016 - 09/30/2016 $849,265
10/01/2015 - 03/31/2016 $808,889
04/01/2015 - 09/30/2015 $870,897
10/01/2014 - 03/31/2015 $808,039
04/01/2014 - 09/30/2014 $857,187
10/01/2013 - 03/31/2014 $727,742
04/01/2013 - 09/30/2013 $777,654
10/01/2012 - 03/31/2013 $776,358
04/01/2012 - 09/30/2012 $861,804
10/01/2011 - 03/31/2012 $631,356
04/01/2011 - 09/30/2011 $660,998
10/01/2010 - 03/31/2011 $669,181
04/01/2010 - 09/30/2010 $878,559
10/01/2009 - 03/31/2010 $567,627
04/01/2009 - 09/30/2009 $696,359
10/01/2008 - 03/31/2009 $656,212
04/01/2008 - 09/30/2008 $830,750
10/01/2007 - 03/31/2008 $569,969
04/01/2007 - 09/30/2007 $687,744
10/01/2006 - 03/31/2007 $597,961
04/01/2006 - 09/30/2006 $728,549
10/01/2005 - 03/31/2006 $585,538
04/01/2005 - 09/30/2005 $624,675
10/01/2004 - 03/31/2005 $513,346
04/01/2004 - 09/30/2004 $573,738
10/01/2003 - 03/31/2004 $579,071
04/01/2003 - 09/30/2003 $542,846
10/01/2002 - 03/31/2003 $477,067
04/01/2002 - 09/30/2002 $502,966
10/01/2001 - 03/31/2002 $449,086
04/01/2001 - 09/30/2001 $504,442
10/01/2000 - 03/31/2001 $353,059

Index of Senate Democratic Whip's staff, past and present