Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Health, Education, Labor and Pensions Committee - Staff Salaries

To see staff salaries for aides of the Health, Education, Labor and Pensions Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $5,325,876
04/01/2023 - 09/30/2023 $5,234,525
10/01/2022 - 03/31/2023 $4,863,141
04/01/2022 - 09/30/2022 $5,715,536
10/01/2021 - 03/31/2022 $4,504,982
04/01/2021 - 09/30/2021 $4,638,960
10/01/2020 - 03/31/2021 $4,058,256
04/01/2020 - 09/30/2020 $4,828,787
10/01/2019 - 03/31/2020 $3,977,446
04/01/2019 - 09/30/2019 $4,144,619
10/01/2018 - 03/31/2019 $3,937,519
04/01/2018 - 09/30/2018 $4,369,978
10/01/2017 - 03/31/2018 $3,710,455
04/01/2017 - 09/30/2017 $4,177,332
10/01/2016 - 03/31/2017 $3,915,963
04/01/2016 - 09/30/2016 $4,324,768
10/01/2015 - 03/31/2016 $3,871,775
04/01/2015 - 09/30/2015 $4,102,762
10/01/2014 - 03/31/2015 $3,882,227
04/01/2014 - 09/30/2014 $4,524,506
10/01/2013 - 03/31/2014 $3,606,024
04/01/2013 - 09/30/2013 $3,884,279
10/01/2012 - 03/31/2013 $4,182,188
04/01/2012 - 09/30/2012 $4,284,689
10/01/2011 - 03/31/2012 $4,228,245
04/01/2011 - 09/30/2011 $4,478,767
10/01/2010 - 03/31/2011 $4,279,905
04/01/2010 - 09/30/2010 $4,624,800
10/01/2009 - 03/31/2010 $4,680,055
04/01/2009 - 09/30/2009 $4,304,161
10/01/2008 - 03/31/2009 $3,736,106
04/01/2008 - 09/30/2008 $3,741,098
10/01/2007 - 03/31/2008 $3,881,099
04/01/2007 - 09/30/2007 $3,532,237
10/01/2006 - 03/31/2007 $3,444,121
04/01/2006 - 09/30/2006 $3,611,480
10/01/2005 - 03/31/2006 $3,409,375
04/01/2005 - 09/30/2005 $3,409,002
10/01/2004 - 03/31/2005 $3,270,259
04/01/2004 - 09/30/2004 $3,371,127
10/01/2003 - 03/31/2004 $2,922,052
04/01/2003 - 09/30/2003 $2,939,293
10/01/2002 - 03/31/2003 $2,602,017
04/01/2002 - 09/30/2002 $2,741,594
10/01/2001 - 03/31/2002 $2,617,899
04/01/2001 - 09/30/2001 $2,633,710
10/01/2000 - 03/31/2001 $2,160,717

Index of Senate Health, Education, Labor and Pensions Committee's staff, past and present