Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Caucus on International Narcotics Control - Staff Salaries

To see staff salaries for aides of the Caucus on International Narcotics Control, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

10/01/2023 - 03/31/2024 $199,967
04/01/2023 - 09/30/2023 $192,472
10/01/2022 - 03/31/2023 $139,698
04/01/2022 - 09/30/2022 $167,304
10/01/2021 - 03/31/2022 $171,894
04/01/2021 - 09/30/2021 $180,247
10/01/2020 - 03/31/2021 $135,731
04/01/2020 - 09/30/2020 $156,169
10/01/2019 - 03/31/2020 $175,617
04/01/2019 - 09/30/2019 $190,400
10/01/2018 - 03/31/2019 $192,806
04/01/2018 - 09/30/2018 $240,554
10/01/2017 - 03/31/2018 $202,196
04/01/2017 - 09/30/2017 $262,924
10/01/2016 - 03/31/2017 $230,550
04/01/2016 - 09/30/2016 $248,507
10/01/2015 - 03/31/2016 $230,566
04/01/2015 - 09/30/2015 $230,346
10/01/2014 - 03/31/2015 $228,436
04/01/2014 - 09/30/2014 $202,715
10/01/2013 - 03/31/2014 $210,701
04/01/2013 - 09/30/2013 $212,052
10/01/2012 - 03/31/2013 $139,946
04/01/2012 - 09/30/2012 $209,980
10/01/2011 - 03/31/2012 $212,896
04/01/2011 - 09/30/2011 $207,735
10/01/2010 - 03/31/2011 $204,371
04/01/2010 - 09/30/2010 $142,214
10/01/2009 - 03/31/2010 $128,027
04/01/2009 - 09/30/2009 $167,694
10/01/2008 - 03/31/2009 $165,421
04/01/2008 - 09/30/2008 $184,254
10/01/2007 - 03/31/2008 $194,962
04/01/2007 - 09/30/2007 $249,097
10/01/2006 - 03/31/2007 $172,976
04/01/2006 - 09/30/2006 $165,301
10/01/2005 - 03/31/2006 $210,175
04/01/2005 - 09/30/2005 $195,274
10/01/2004 - 03/31/2005 $220,978
04/01/2004 - 09/30/2004 $223,373
10/01/2003 - 03/31/2004 $183,384
04/01/2003 - 09/30/2003 $156,652
10/01/2002 - 03/31/2003 $79,583
04/01/2002 - 09/30/2002 $102,846
10/01/2001 - 03/31/2002 $176,800
04/01/2001 - 09/30/2001 $109,235
10/01/2000 - 03/31/2001 $107,475

Index of Senate Caucus on International Narcotics Control's staff, past and present