Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Natural Resources Committee - Staff Salaries

To see staff salaries for aides of the Natural Resources Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

04/01/2024 - 06/30/2024 $1,799,405
01/01/2024 - 03/31/2024 $1,705,946
2024 $3,505,351
10/01/2023 - 12/31/2023 $2,177,088
07/01/2023 - 09/30/2023 $1,725,708
04/01/2023 - 06/30/2023 $1,579,355
01/01/2023 - 03/31/2023 $1,454,709
2023 $6,936,860
10/01/2022 - 12/31/2022 $2,341,687
07/01/2022 - 09/30/2022 $1,719,238
04/01/2022 - 06/30/2022 $1,677,092
01/01/2022 - 03/31/2022 $1,600,063
2022 $7,338,080
10/01/2021 - 12/31/2021 $1,994,870
07/01/2021 - 09/30/2021 $1,591,140
04/01/2021 - 06/30/2021 $1,578,222
01/01/2021 - 03/31/2021 $1,532,955
2021 $6,697,187
10/01/2020 - 12/31/2020 $1,693,566
07/01/2020 - 09/30/2020 $1,508,108
04/01/2020 - 06/30/2020 $1,525,237
01/01/2020 - 03/31/2020 $1,545,999
2020 $6,272,910
10/01/2019 - 12/31/2019 $1,676,718
07/01/2019 - 09/30/2019 $1,507,688
04/01/2019 - 06/30/2019 $1,506,530
01/01/2019 - 03/31/2019 $1,442,568
2019 $6,133,504
10/01/2018 - 12/31/2018 $1,546,291
07/01/2018 - 09/30/2018 $1,432,597
04/01/2018 - 06/30/2018 $1,445,778
01/01/2018 - 03/31/2018 $1,413,692
2018 $5,838,358
10/01/2017 - 12/31/2017 $1,606,027
07/01/2017 - 09/30/2017 $1,371,106
04/01/2017 - 06/30/2017 $1,428,993
01/01/2017 - 03/31/2017 $1,451,115
2017 $5,857,241
10/01/2016 - 12/31/2016 $1,634,137
07/01/2016 - 09/30/2016 $1,418,901
04/01/2016 - 06/30/2016 $1,428,134
01/01/2016 - 03/31/2016 $1,419,866
2016 $5,901,038
10/01/2015 - 12/31/2015 $1,577,237
07/01/2015 - 09/30/2015 $1,338,520
04/01/2015 - 06/30/2015 $1,367,675
01/01/2015 - 03/31/2015 $1,356,838
2015 $5,640,270
10/01/2014 - 12/31/2014 $1,649,756
07/01/2014 - 09/30/2014 $1,536,723
04/01/2014 - 06/30/2014 $1,497,644
01/01/2014 - 03/31/2014 $1,479,746
2014 $6,163,869
10/01/2013 - 12/31/2013 $1,642,958
07/01/2013 - 09/30/2013 $1,482,471
04/01/2013 - 06/30/2013 $1,570,433
01/01/2013 - 03/31/2013 $1,449,795
2013 $6,145,657
10/01/2012 - 12/31/2012 $1,942,319
07/01/2012 - 09/30/2012 $1,586,082
04/01/2012 - 06/30/2012 $1,572,450
01/01/2012 - 03/31/2012 $1,587,416
2012 $6,688,267
10/01/2011 - 12/31/2011 $1,692,589
07/01/2011 - 09/30/2011 $1,494,579
04/01/2011 - 06/30/2011 $1,424,520
01/01/2011 - 03/31/2011 $1,319,308
2011 $5,930,996
10/01/2010 - 12/31/2010 $1,914,019
07/01/2010 - 09/30/2010 $1,670,729
04/01/2010 - 06/30/2010 $1,658,877
01/01/2010 - 03/31/2010 $1,678,730
2010 $6,922,355
10/01/2009 - 12/31/2009 $1,872,835
07/01/2009 - 09/30/2009 $1,688,947
04/01/2009 - 06/30/2009 $1,593,327
01/01/2009 - 03/31/2009 $1,608,675
2009 $6,763,784
10/01/2008 - 12/31/2008 $1,826,378
07/01/2008 - 09/30/2008 $1,660,783
04/01/2008 - 06/30/2008 $1,560,885
01/01/2008 - 03/31/2008 $1,486,034
2008 $6,534,080
10/01/2007 - 12/31/2007 $1,800,383
07/01/2007 - 09/30/2007 $1,577,186
04/01/2007 - 06/30/2007 $1,530,820
01/01/2007 - 03/31/2007 $1,515,510
2007 $6,423,899
10/01/2006 - 12/31/2006 $1,795,312
07/01/2006 - 09/30/2006 $1,593,296
04/01/2006 - 06/30/2006 $1,543,314
01/01/2006 - 03/31/2006 $1,563,233
2006 $6,495,155
10/01/2005 - 12/31/2005 $1,795,068
07/01/2005 - 09/30/2005 $1,543,270
04/01/2005 - 06/30/2005 $1,498,614
01/01/2005 - 03/31/2005 $1,485,036
2005 $6,321,988
10/01/2004 - 12/31/2004 $1,793,985
07/01/2004 - 09/30/2004 $1,528,543
04/01/2004 - 06/30/2004 $1,400,894
01/01/2004 - 03/31/2004 $1,370,413
2004 $6,093,835
10/01/2003 - 12/31/2003 $1,620,121
07/01/2003 - 09/30/2003 $1,295,990
04/01/2003 - 06/30/2003 $1,242,042
01/01/2003 - 03/31/2003 $1,290,337
2003 $5,448,490
10/01/2002 - 12/31/2002 $1,593,042
07/01/2002 - 09/30/2002 $1,357,296
04/01/2002 - 06/30/2002 $1,314,525
01/01/2002 - 03/31/2002 $1,283,400
2002 $5,548,263
10/01/2001 - 12/31/2001 $1,499,492
07/01/2001 - 09/30/2001 $1,173,979
04/01/2001 - 06/30/2001 $1,119,272
01/01/2001 - 03/31/2001 $1,043,244
2001 $4,835,987
10/01/2000 - 12/31/2000 $1,358,869
2000 $1,358,869

Index of House Natural Resources Committee's staff, past and present