Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Foreign Affairs Committee - Staff Salaries

To see staff salaries for aides of the Foreign Affairs Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

04/01/2024 - 06/30/2024 $2,449,540
01/01/2024 - 03/31/2024 $2,571,723
2024 $5,021,263
10/01/2023 - 12/31/2023 $2,981,082
07/01/2023 - 09/30/2023 $2,320,007
04/01/2023 - 06/30/2023 $2,220,094
01/01/2023 - 03/31/2023 $2,042,270
2023 $9,563,453
10/01/2022 - 12/31/2022 $2,724,721
07/01/2022 - 09/30/2022 $1,976,433
04/01/2022 - 06/30/2022 $1,927,163
01/01/2022 - 03/31/2022 $1,893,903
2022 $8,522,220
10/01/2021 - 12/31/2021 $2,337,154
07/01/2021 - 09/30/2021 $1,903,662
04/01/2021 - 06/30/2021 $1,852,364
01/01/2021 - 03/31/2021 $1,885,302
2021 $7,978,482
10/01/2020 - 12/31/2020 $2,263,755
07/01/2020 - 09/30/2020 $1,903,819
04/01/2020 - 06/30/2020 $1,908,625
01/01/2020 - 03/31/2020 $1,896,748
2020 $7,972,947
10/01/2019 - 12/31/2019 $2,216,362
07/01/2019 - 09/30/2019 $2,053,706
04/01/2019 - 06/30/2019 $1,756,769
01/01/2019 - 03/31/2019 $1,735,380
2019 $7,762,217
10/01/2018 - 12/31/2018 $1,830,234
07/01/2018 - 09/30/2018 $1,832,894
04/01/2018 - 06/30/2018 $1,837,106
01/01/2018 - 03/31/2018 $1,951,729
2018 $7,451,963
10/01/2017 - 12/31/2017 $2,093,637
07/01/2017 - 09/30/2017 $1,758,719
04/01/2017 - 06/30/2017 $1,786,779
01/01/2017 - 03/31/2017 $1,704,088
2017 $7,343,223
10/01/2016 - 12/31/2016 $1,845,201
07/01/2016 - 09/30/2016 $1,740,233
04/01/2016 - 06/30/2016 $1,740,285
01/01/2016 - 03/31/2016 $1,807,464
2016 $7,133,183
10/01/2015 - 12/31/2015 $1,876,973
07/01/2015 - 09/30/2015 $1,737,301
04/01/2015 - 06/30/2015 $1,693,790
01/01/2015 - 03/31/2015 $1,763,761
2015 $7,071,825
10/01/2014 - 12/31/2014 $2,050,716
07/01/2014 - 09/30/2014 $1,667,790
04/01/2014 - 06/30/2014 $1,645,629
01/01/2014 - 03/31/2014 $1,676,295
2014 $7,040,430
10/01/2013 - 12/31/2013 $1,764,495
07/01/2013 - 09/30/2013 $1,749,147
04/01/2013 - 06/30/2013 $1,742,996
01/01/2013 - 03/31/2013 $1,844,041
2013 $7,100,679
10/01/2012 - 12/31/2012 $1,924,323
07/01/2012 - 09/30/2012 $1,967,304
04/01/2012 - 06/30/2012 $1,944,864
01/01/2012 - 03/31/2012 $1,939,874
2012 $7,776,365
10/01/2011 - 12/31/2011 $1,981,329
07/01/2011 - 09/30/2011 $1,956,538
04/01/2011 - 06/30/2011 $1,929,883
01/01/2011 - 03/31/2011 $1,933,985
2011 $7,801,735
10/01/2010 - 12/31/2010 $2,409,030
07/01/2010 - 09/30/2010 $1,918,463
04/01/2010 - 06/30/2010 $1,894,306
01/01/2010 - 03/31/2010 $2,001,301
2010 $8,223,100
10/01/2009 - 12/31/2009 $2,431,225
07/01/2009 - 09/30/2009 $1,892,849
04/01/2009 - 06/30/2009 $1,895,273
01/01/2009 - 03/31/2009 $1,938,590
2009 $8,157,937
10/01/2008 - 12/31/2008 $2,548,999
07/01/2008 - 09/30/2008 $1,869,907
04/01/2008 - 06/30/2008 $1,840,934
01/01/2008 - 03/31/2008 $1,820,619
2008 $8,080,459
10/01/2007 - 12/31/2007 $2,383,338
07/01/2007 - 09/30/2007 $1,876,549
04/01/2007 - 06/30/2007 $1,779,292
01/01/2007 - 03/31/2007 $1,712,469
2007 $7,751,648
10/01/2006 - 12/31/2006 $2,077,730
07/01/2006 - 09/30/2006 $1,837,330
04/01/2006 - 06/30/2006 $1,881,427
01/01/2006 - 03/31/2006 $1,880,093
2006 $7,676,580
10/01/2005 - 12/31/2005 $2,117,791
07/01/2005 - 09/30/2005 $1,838,111
04/01/2005 - 06/30/2005 $1,816,421
01/01/2005 - 03/31/2005 $1,740,376
2005 $7,512,699
10/01/2004 - 12/31/2004 $1,881,717
07/01/2004 - 09/30/2004 $1,685,105
04/01/2004 - 06/30/2004 $1,717,469
01/01/2004 - 03/31/2004 $1,709,562
2004 $6,993,853
10/01/2003 - 12/31/2003 $1,904,136
07/01/2003 - 09/30/2003 $1,613,698
04/01/2003 - 06/30/2003 $1,567,155
01/01/2003 - 03/31/2003 $1,433,628
2003 $6,518,617
10/01/2002 - 12/31/2002 $1,681,461
07/01/2002 - 09/30/2002 $1,456,856
04/01/2002 - 06/30/2002 $1,442,759
01/01/2002 - 03/31/2002 $1,487,315
2002 $6,068,391
10/01/2001 - 12/31/2001 $1,626,214
07/01/2001 - 09/30/2001 $1,505,435
04/01/2001 - 06/30/2001 $1,419,172
01/01/2001 - 03/31/2001 $1,380,626
2001 $5,931,447
10/01/2000 - 12/31/2000 $1,415,184
2000 $1,415,184

Index of House Foreign Affairs Committee's staff, past and present